specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tervis insulated drinkware offers the perfect blend of style and functionality for an unparalleled drinking experience. With their double-wall insulation, Tervis tumblers keep your beverages hot or cold for longer periods while also preventing condensation to protect your table from unsightly rings.
Crafted from strong and durable BPA-free materials, these tumblers can withstand accidental drops without breaking and will not retain any unwanted tastes or odors. The 16oz classic mug comes with a comfortable handle that is easy to hold.
Most Tervis tumblers are safe to use in the microwave, freezer, and dishwasher, providing added convenience for everyday use. They are also designed to fit most cup holders, making them ideal for on-the-go hydration.
Proudly made in America, each classic mug is backed by a Lifetime Guarantee, giving you the reassurance to make a confident purchase. Choose Tervis for the perfect combination of quality, style, and performance in your drinkware.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tervis | ||||
color | Turtle | ||||
special_feature | Manual | ||||
style | 16oz Mug | ||||
theme | Food & Beverage | ||||
recommended_uses_for_product | Muti Use | ||||
included_components | Tumbler & Lid | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Dishwasher Safe | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 5"W x 6"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
league | ncaa | ||||
package_type | FFP | ||||
manufacturer | Tervis | ||||
upc | 888633631514 | ||||
global_trade_identification_number | 00888633631514 | ||||
country_of_origin | USA | ||||
item_model_number | Tropical Animals | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,817 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1,141 in Tumblers & Water Glasses | ||||
volume | 16 Fluid Ounces | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM tervis mug
MORE FROM recommendation